| Pick Up & Drop Places | Rates (INR) |
|---|---|
| Neil Island Jetty to Moon Shine Garden Resort (Pickup or Drop) | Complimentary |
| Neil Island Jetty to Hotel Pickup or Drop | 350/- |
| Neil Island Jetty to Hotel TSG Aura | 800/- |
| Neil Island Jetty to Summer Sand or Aquay's | 500/- |
| Bharatpur Beach (Pickup or Drop) | 400/- |
| Laxmanpur Beach (Pickup or Drop) | 400/- |
| Natural Rock Formation (Howrah Bridge) (Pickup or Drop) | 400/- |
| Sitapur Beach (Sunrise Point) - Round Trip | 1500/- |
| Tempo Traveller (26/17) Seater | |
| Neil Island Jetty to Moon Shine Garden Resort | Complimentary |
| Neil Island Jetty to Hotel Pickup or Drop | 800/- |
| Neil Island Jetty to Hotel TSG Aura | 1000/- |
| Neil Island Jetty to Summer Sand or Aquay's | 800/- |
| Bharatpur Beach | 800/- |
| Laxmanpur 1 Beach | 800/- |
| Natural Rock Formation (Howrah Bridge) - Pickup & Drop | 1200/- |
| Sitapur (Sunrise Point) - Pickup & Drop | 2000/- |
| Port Blair to Rangat Taxi Fare (Middle Andaman – 1N2D Trip) | 15000/- |
| Port Blair to Mayabunder Taxi Fare (North Andaman – 2N3D Trip) | 16000/- |
| Port Blair to Diglipur Taxi Fare (2N3D Trip) | 19000/- |
| Airport to Hotel for Extra Luggage Vehicle | 350-500/- |
| Laxmanpur 1 - View Points (Both Side) | -- |
| Laxmanpur 2 - Natural Bridge (Both Side) | -- |
| Bharatpur Beach (Both Side) | -- |

