| Pick Up & Drop Places | Rates (INR) |
|---|---|
| Havelock Jetty to Hotel Pickup or Drop | 350/- |
| Havelock Jetty to Hotel Taj, TSG Blue or Barefoot | 1400/- |
| Havelock Jetty to Silver Sand or Sandy Waves Beach Resort | 700/- |
| Havelock Jetty to Silver Sand Village Resort | 1300/- |
| Havelock Jetty to Hotel Jalakara | 2200/- |
| Havelock Jetty to Hotel De Fort / Hotel Sea Hills Drop | 1200/- |
| Havelock Jetty to Dolphin Beach Resort | 400/- |
| Radhanagar Beach - Round Trip | 1500/- |
| Hotel to Jetty (for Elephanta Trip Pickup or Drop) | 400/- |
| Kalapathar Beach - Round Trip | 1500/- |
| Tempo Traveller (26/17) Seater | |
| Kalapathar Beach | 2400/- |
| Radhanagar Beach | 2500/- |
| Taj, Barefoot, TSG (one side) | 1500/- |
| Any Hotel (one side) | 800/- |

